Usage Statistics for newworldceramic.com

Summary Period: July 2010
Generated 01-Aug-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1922
Total Files 236
Total Pages 175
Total Visits 135
Total KBytes 3456
Total Unique Sites 156
Total Unique URLs 31
Total Unique Referrers 26
Total Unique User Agents 84
. Avg Max
Hits per Hour 6 169
Hits per Day 160 410
Files per Day 19 64
Pages per Day 14 21
Visits per Day 11 17
KBytes per Day 288 1308
Hits by Response Code
Code 200 - OK 236
Code 400 - Bad Request 2
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 1677
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
20 410 21.33% 64 27.12% 20 11.43% 11 8.15% 19 12.18% 1308 37.86%
21 189 9.83% 20 8.47% 18 10.29% 9 6.67% 14 8.97% 270 7.81%
22 302 15.71% 20 8.47% 16 9.14% 16 11.85% 26 16.67% 442 12.79%
23 200 10.41% 16 6.78% 18 10.29% 12 8.89% 17 10.90% 295 8.53%
24 34 1.77% 11 4.66% 11 6.29% 11 8.15% 16 10.26% 42 1.21%
25 26 1.35% 10 4.24% 9 5.14% 9 6.67% 17 10.90% 30 0.86%
26 189 9.83% 18 7.63% 11 6.29% 10 7.41% 14 8.97% 274 7.92%
27 399 20.76% 21 8.90% 21 12.00% 17 12.59% 21 13.46% 583 16.88%
28 60 3.12% 23 9.75% 19 10.86% 12 8.89% 21 13.46% 69 2.01%
29 40 2.08% 11 4.66% 8 4.57% 7 5.19% 16 10.26% 52 1.50%
30 54 2.81% 17 7.20% 14 8.00% 11 8.15% 21 13.46% 66 1.90%
31 19 0.99% 5 2.12% 10 5.71% 10 7.41% 12 7.69% 25 0.73%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.36% 0 4 1.69% 0 4 2.29% 1 8 0.24%
1 16 193 10.04% 0 9 3.81% 0 8 4.57% 24 283 8.19%
2 14 168 8.74% 0 4 1.69% 0 2 1.14% 21 255 7.38%
3 2 29 1.51% 0 9 3.81% 0 8 4.57% 3 36 1.04%
4 1 18 0.94% 0 4 1.69% 0 4 2.29% 2 25 0.72%
5 0 6 0.31% 0 4 1.69% 0 4 2.29% 1 12 0.35%
6 1 16 0.83% 1 13 5.51% 1 12 6.86% 2 22 0.64%
7 15 184 9.57% 1 12 5.08% 0 6 3.43% 22 266 7.70%
8 15 185 9.63% 0 7 2.97% 0 8 4.57% 23 280 8.10%
9 9 119 6.19% 1 13 5.51% 0 10 5.71% 14 169 4.90%
10 1 15 0.78% 0 3 1.27% 0 4 2.29% 2 26 0.76%
11 1 19 0.99% 0 2 0.85% 0 5 2.86% 2 27 0.79%
12 2 33 1.72% 1 19 8.05% 1 20 11.43% 3 30 0.88%
13 2 30 1.56% 2 24 10.17% 0 9 5.14% 26 312 9.03%
14 14 177 9.21% 0 6 2.54% 0 3 1.71% 22 264 7.64%
15 6 78 4.06% 4 48 20.34% 1 23 13.14% 42 507 14.66%
16 2 30 1.56% 0 7 2.97% 0 5 2.86% 3 39 1.12%
17 0 4 0.21% 0 2 0.85% 0 1 0.57% 1 10 0.29%
18 2 32 1.66% 0 10 4.24% 0 7 4.00% 4 44 1.28%
19 1 12 0.62% 0 7 2.97% 0 8 4.57% 1 14 0.40%
20 16 195 10.15% 1 16 6.78% 0 10 5.71% 23 277 8.02%
21 15 183 9.52% 0 6 2.54% 0 8 4.57% 23 271 7.83%
22 0 10 0.52% 0 5 2.12% 0 2 1.14% 1 10 0.29%
23 14 179 9.31% 0 2 0.85% 0 4 2.29% 22 269 7.77%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 133 6.92% 162 4.69% /
2 18 0.94% 4 0.11% /icons/back.gif
3 18 0.94% 3 0.08% /icons/blank.gif
4 18 0.94% 4 0.11% /icons/folder.gif
5 3 0.16% 18 0.52% /about-us.php
6 3 0.16% 11 0.32% /webalizer/
7 2 0.10% 16 0.47% /Scripts/AC_RunActiveContent.js
8 2 0.10% 7 0.20% /Scripts/menu.js
9 2 0.10% 9 0.27% /clients.php
10 2 0.10% 1 0.03% /images/bg.jpg
11 2 0.10% 4 0.11% /images/bg_top.jpg
12 2 0.10% 2 0.06% /images/client_login_title.gif
13 2 0.10% 20 0.57% /images/enter_custom_mosaics.jpg
14 2 0.10% 15 0.44% /images/enter_installation.jpg
15 2 0.10% 39 1.13% /images/enter_tile_and_stone.jpg
16 2 0.10% 150 4.34% /images/header_img.jpg
17 2 0.10% 1 0.04% /images/login_button.gif
18 2 0.10% 0 0.00% /images/nav_arrow_up.gif
19 2 0.10% 0 0.00% /images/square_bullet.gif
20 2 0.10% 302 8.74% /main_01.swf
21 2 0.10% 3 0.10% /modlogan/
22 2 0.10% 17 0.51% /services-installation.php
23 2 0.10% 9 0.26% /services.php
24 2 0.10% 13 0.37% /stylesheets/screen.css
25 1 0.05% 6 0.16% /contact.php
26 1 0.05% 4 0.12% /dealers.php
27 1 0.05% 81 2.34% /images/install_image.jpg
28 1 0.05% 1 0.01% /modlogan/modlogan.css
29 1 0.05% 12 0.35% /services-mosaic.php
30 1 0.05% 5 0.15% /services-retail.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 2 0.10% 302 8.74% /main_01.swf
2 133 6.92% 162 4.69% /
3 2 0.10% 150 4.34% /images/header_img.jpg
4 1 0.05% 81 2.34% /images/install_image.jpg
5 2 0.10% 39 1.13% /images/enter_tile_and_stone.jpg
6 2 0.10% 20 0.57% /images/enter_custom_mosaics.jpg
7 3 0.16% 18 0.52% /about-us.php
8 2 0.10% 17 0.51% /services-installation.php
9 2 0.10% 16 0.47% /Scripts/AC_RunActiveContent.js
10 2 0.10% 15 0.44% /images/enter_installation.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 133 6.92% 126 97.67% /
2 2 0.10% 2 1.55% /modlogan/
3 3 0.16% 1 0.78% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 133 6.92% 122 96.06% /
2 3 0.16% 3 2.36% /webalizer/
3 2 0.10% 2 1.57% /modlogan/

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 166 8.64% 0 0.00% 250 7.24% 0 0.00% 113.17.144.161
2 166 8.64% 0 0.00% 250 7.24% 0 0.00% 211.143.6.149
3 165 8.58% 0 0.00% 249 7.20% 0 0.00% 202.103.52.143
4 164 8.53% 0 0.00% 247 7.15% 0 0.00% 194.20.144.224
5 162 8.43% 0 0.00% 244 7.07% 0 0.00% isilumko.isilumko.co.za
6 161 8.38% 0 0.00% 243 7.02% 0 0.00% 74.15.175.4
7 161 8.38% 0 0.00% 243 7.02% 0 0.00% 89.208.153.2
8 160 8.32% 0 0.00% 241 6.98% 0 0.00% 116.228.164.3
9 100 5.20% 0 0.00% 151 4.36% 0 0.00% 200.185.158.14
10 43 2.24% 4 1.69% 62 1.81% 4 2.96% msnbot-65-55-3-135.search.msn.com
11 30 1.56% 10 4.24% 42 1.20% 8 5.93% b3090855.crawl.yahoo.net
12 21 1.09% 1 0.42% 31 0.90% 2 1.48% crawl1.dotnetdotcom.org
13 18 0.94% 16 6.78% 299 8.65% 1 0.74% 97.67.157.202
14 16 0.83% 15 6.36% 293 8.46% 1 0.74% 138ob.scansafe.net
15 15 0.78% 11 4.66% 76 2.20% 1 0.74% vaserv.com
16 14 0.73% 14 5.93% 9 0.25% 2 1.48% pat-80.ds.39.221.67.in-addr.arpa
17 14 0.73% 5 2.12% 32 0.93% 4 2.96% spider38.yandex.ru
18 11 0.57% 0 0.00% 17 0.48% 0 0.00% 124.115.6.13
19 11 0.57% 0 0.00% 17 0.48% 0 0.00% crawl-6c.cuil.com
20 8 0.42% 5 2.12% 7 0.19% 1 0.74% 205.220.119.70.cfl.res.rr.com
21 8 0.42% 5 2.12% 7 0.20% 1 0.74% 75-143-126-187.dhcp.aubn.al.charter.com
22 8 0.42% 8 3.39% 3 0.09% 2 1.48% screenthumbs.com
23 7 0.36% 6 2.54% 9 0.25% 1 0.74% 217.159.117.78
24 7 0.36% 5 2.12% 5 0.16% 1 0.74% ubps-lck2n-w48.pubsites.buffalo.edu
25 6 0.31% 0 0.00% 9 0.26% 0 0.00% 189.212.95.208.in-addr.arpa.plbb.us
26 6 0.31% 4 1.69% 4 0.11% 1 0.74% 242.199.121.70.cfl.res.rr.com
27 6 0.31% 4 1.69% 5 0.13% 1 0.74% c-174-58-207-146.hsd1.fl.comcast.net
28 6 0.31% 3 1.27% 7 0.21% 3 2.22% crawler5004.ask.com
29 6 0.31% 5 2.12% 6 0.18% 1 0.74% ec2-184-73-130-103.compute-1.amazonaws.com
30 6 0.31% 4 1.69% 7 0.19% 1 0.74% sticker01.yandex.ru

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.94% 16 6.78% 299 8.65% 1 0.74% 97.67.157.202
2 16 0.83% 15 6.36% 293 8.46% 1 0.74% 138ob.scansafe.net
3 166 8.64% 0 0.00% 250 7.24% 0 0.00% 113.17.144.161
4 166 8.64% 0 0.00% 250 7.24% 0 0.00% 211.143.6.149
5 165 8.58% 0 0.00% 249 7.20% 0 0.00% 202.103.52.143
6 164 8.53% 0 0.00% 247 7.15% 0 0.00% 194.20.144.224
7 162 8.43% 0 0.00% 244 7.07% 0 0.00% isilumko.isilumko.co.za
8 161 8.38% 0 0.00% 243 7.02% 0 0.00% 74.15.175.4
9 161 8.38% 0 0.00% 243 7.02% 0 0.00% 89.208.153.2
10 160 8.32% 0 0.00% 241 6.98% 0 0.00% 116.228.164.3

Top 26 of 26 Total Referrers
# Hits Referrer
1 1770 92.09% - (Direct Request)
2 65 3.38% http://www.newworldceramic.com/
3 19 0.99% http://newworldceramic.com/
4 19 0.99% http://www.google.com/search
5 8 0.42% http://www.google.com/url
6 6 0.31% http://gallery.newworldceramic.com/
7 5 0.26% http://www.newworldceramic.com/stylesheets/screen.css
8 4 0.21% http://www.google.com.my/imglanding
9 3 0.16% http://www.google.hu/imgres
10 2 0.10% http://www.google.co.id/imglanding
11 2 0.10% http://www.google.co.uk/m/search
12 2 0.10% http://www.google.com
13 2 0.10% http://www.msn.com
14 2 0.10% http://www.newworldceramic.com/robots.txt
15 2 0.10% http://www.yahoo.com
16 1 0.05% http://aim.search.aol.com/aol/search
17 1 0.05% http://maps.google.com/maps
18 1 0.05% http://search.yahoo.com/search
19 1 0.05% http://whois.domaintools.com/newworldceramic.com
20 1 0.05% http://www.altavista.com/image/randomlink
21 1 0.05% http://www.bing.com/search
22 1 0.05% http://www.google.co.th/imglanding
23 1 0.05% http://www.google.com.hk/search
24 1 0.05% http://www.newworldceramic.com/index.php
25 1 0.05% http://www.newworldceramic.com/modlogan/
26 1 0.05% http://www.whois.sc/newworldceramic.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 11.54% mosiac tiles orlando
2 3 11.54% pottery classes in orlando
3 2 7.69% early new world ceramics
4 2 7.69% pottery classes orlando
5 1 3.85% ceramic classes in orlando
6 1 3.85% ceramic world new
7 1 3.85% ceramics
8 1 3.85% ceramics class orlando fl
9 1 3.85% ceramics classes in leesburg fl
10 1 3.85% ceramist mosaic
11 1 3.85% cheap tile in orlando
12 1 3.85% mosaic orlando florida
13 1 3.85% new world ceramic
14 1 3.85% new world ceramics
15 1 3.85% new world ston
16 1 3.85% orlando florida ceramics
17 1 3.85% orlando florida ceramics classes
18 1 3.85% orlando mosaic tile
19 1 3.85% terrazo orlando fl 32804
20 1 3.85% world ceramics

Top 15 of 84 Total User Agents
# Hits User Agent
1 1423 74.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
2 43 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 36 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 25 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 22 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 21 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 20 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 19 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 16 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; In
10 14 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 13 0.68% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 12 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 12 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 11 0.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 11 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1329 69.15% 45 19.07% 2253 65.19% Unresolved/Unknown
2 259 13.48% 111 47.03% 464 13.43% US Commercial
3 162 8.43% 0 0.00% 244 7.07% South Africa
4 85 4.42% 42 17.80% 382 11.04% Network
5 21 1.09% 1 0.42% 31 0.90% Non-Profit Organization
6 20 1.04% 9 3.81% 39 1.12% Russian Federation
7 14 0.73% 14 5.93% 9 0.25% Old style Arpanet (arpa)
8 8 0.42% 6 2.54% 6 0.18% US Educational
9 7 0.36% 1 0.42% 10 0.29% United States
10 6 0.31% 4 1.69% 5 0.13% China
11 3 0.16% 0 0.00% 5 0.13% Hungary
12 3 0.16% 1 0.42% 4 0.11% Seychelles
13 2 0.10% 0 0.00% 3 0.09% Colombia
14 1 0.05% 1 0.42% 1 0.03% Canada
15 1 0.05% 1 0.42% 1 0.03% India
16 1 0.05% 0 0.00% 0 0.01% Italy


Generated by Webalizer Version 2.01