Usage Statistics for newworldceramic.com

Summary Period: August 2010
Generated 01-Sep-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 17551
Total Files 10726
Total Pages 4077
Total Visits 718
Total KBytes 709089
Total Unique Sites 469
Total Unique URLs 508
Total Unique Referrers 114
Total Unique User Agents 161
. Avg Max
Hits per Hour 23 744
Hits per Day 566 2530
Files per Day 346 1821
Pages per Day 131 511
Visits per Day 23 49
KBytes per Day 22874 131858
Hits by Response Code
Code 200 - OK 10726
Code 206 - Partial Content 139
Code 301 - Moved Permanently 18
Code 304 - Not Modified 3322
Code 400 - Bad Request 7
Code 401 - Unauthorized 8
Code 403 - Forbidden 10
Code 404 - Not Found 3312
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 31 0.18% 20 0.19% 17 0.42% 8 1.11% 12 2.56% 34 0.00%
2 74 0.42% 40 0.37% 25 0.61% 12 1.67% 18 3.84% 78 0.01%
3 311 1.77% 73 0.68% 71 1.74% 20 2.79% 21 4.48% 695 0.10%
4 95 0.54% 43 0.40% 50 1.23% 13 1.81% 22 4.69% 119 0.02%
5 2530 14.42% 1821 16.98% 359 8.81% 35 4.87% 32 6.82% 131858 18.60%
6 1921 10.95% 1335 12.45% 285 6.99% 23 3.20% 29 6.18% 105545 14.88%
7 2 0.01% 1 0.01% 1 0.02% 1 0.14% 1 0.21% 5 0.00%
8 2285 13.02% 1144 10.67% 483 11.85% 21 2.92% 22 4.69% 61029 8.61%
9 153 0.87% 100 0.93% 31 0.76% 18 2.51% 16 3.41% 6049 0.85%
10 800 4.56% 419 3.91% 93 2.28% 30 4.18% 27 5.76% 22284 3.14%
11 1225 6.98% 658 6.13% 161 3.95% 20 2.79% 23 4.90% 52091 7.35%
12 324 1.85% 241 2.25% 100 2.45% 21 2.92% 19 4.05% 13676 1.93%
13 2464 14.04% 1408 13.13% 511 12.53% 24 3.34% 28 5.97% 111463 15.72%
14 1213 6.91% 622 5.80% 327 8.02% 26 3.62% 28 5.97% 36541 5.15%
15 2 0.01% 1 0.01% 1 0.02% 1 0.14% 1 0.21% 4 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 702 4.00% 451 4.20% 210 5.15% 37 5.15% 84 17.91% 16968 2.39%
18 222 1.26% 150 1.40% 75 1.84% 38 5.29% 34 7.25% 9492 1.34%
19 296 1.69% 267 2.49% 272 6.67% 16 2.23% 22 4.69% 1090 0.15%
20 474 2.70% 435 4.06% 104 2.55% 29 4.04% 23 4.90% 53531 7.55%
21 99 0.56% 65 0.61% 59 1.45% 48 6.69% 33 7.04% 1312 0.19%
22 145 0.83% 86 0.80% 78 1.91% 49 6.82% 21 4.48% 3854 0.54%
23 136 0.77% 76 0.71% 61 1.50% 25 3.48% 21 4.48% 3847 0.54%
24 124 0.71% 55 0.51% 89 2.18% 36 5.01% 28 5.97% 1844 0.26%
25 61 0.35% 44 0.41% 52 1.28% 11 1.53% 16 3.41% 117 0.02%
26 436 2.48% 234 2.18% 251 6.16% 15 2.09% 20 4.26% 21643 3.05%
27 212 1.21% 177 1.65% 48 1.18% 15 2.09% 17 3.62% 12795 1.80%
28 150 0.85% 105 0.98% 36 0.88% 15 2.09% 16 3.41% 8726 1.23%
29 99 0.56% 69 0.64% 34 0.83% 31 4.32% 34 7.25% 3739 0.53%
30 155 0.88% 83 0.77% 93 2.28% 39 5.43% 23 4.90% 2195 0.31%
31 810 4.62% 503 4.69% 100 2.45% 45 6.27% 32 6.82% 26468 3.73%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 2.18% 10 339 3.16% 1 52 1.28% 1546 47929 6.76%
1 1 55 0.31% 0 26 0.24% 0 30 0.74% 9 290 0.04%
2 6 200 1.14% 4 153 1.43% 3 95 2.33% 223 6908 0.97%
3 16 512 2.92% 13 419 3.91% 2 80 1.96% 809 25075 3.54%
4 2 87 0.50% 1 43 0.40% 1 44 1.08% 6 187 0.03%
5 1 56 0.32% 1 35 0.33% 0 28 0.69% 42 1300 0.18%
6 4 136 0.77% 3 112 1.04% 3 111 2.72% 24 743 0.10%
7 41 1296 7.38% 26 819 7.64% 7 245 6.01% 1487 46082 6.50%
8 27 845 4.81% 18 574 5.35% 5 184 4.51% 1104 34238 4.83%
9 15 483 2.75% 12 398 3.71% 5 157 3.85% 841 26058 3.67%
10 33 1049 5.98% 17 529 4.93% 13 406 9.96% 1143 35419 5.00%
11 18 562 3.20% 10 324 3.02% 3 110 2.70% 522 16191 2.28%
12 18 575 3.28% 10 311 2.90% 3 100 2.45% 636 19709 2.78%
13 51 1581 9.01% 18 577 5.38% 10 321 7.87% 1007 31225 4.40%
14 28 890 5.07% 14 463 4.32% 4 133 3.26% 803 24893 3.51%
15 62 1950 11.11% 45 1398 13.03% 11 344 8.44% 3476 107750 15.20%
16 36 1123 6.40% 22 688 6.41% 4 154 3.78% 1330 41215 5.81%
17 60 1890 10.77% 38 1207 11.25% 9 300 7.36% 2834 87855 12.39%
18 21 661 3.77% 11 357 3.33% 5 176 4.32% 981 30407 4.29%
19 19 592 3.37% 9 302 2.82% 4 129 3.16% 625 19367 2.73%
20 41 1299 7.40% 22 687 6.40% 7 222 5.45% 1648 51091 7.21%
21 21 671 3.82% 18 578 5.39% 4 142 3.48% 1580 48975 6.91%
22 17 543 3.09% 9 309 2.88% 15 475 11.65% 81 2499 0.35%
23 3 113 0.64% 2 78 0.73% 1 39 0.96% 119 3683 0.52%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 558 3.18% 1953 0.28% /
2 387 2.21% 499 0.07% /single image pages/Installations
3 326 1.86% 399 0.06% /single image pages/Art Mosaics
4 274 1.56% 764 0.11% /SpryAssets/SpryMenuBarHorizontal.css
5 271 1.54% 2698 0.38% /SpryAssets/SpryMenuBar.js
6 252 1.44% 6 0.00% /SpryAssets/SpryMenuBarDownHover.gif
7 248 1.41% 6 0.00% /SpryAssets/SpryMenuBarRightHover.gif
8 242 1.38% 294 0.04% /single image pages/Medallions
9 223 1.27% 777 0.11% /homepagelayout.css
10 208 1.19% 6 0.00% /SpryAssets/SpryMenuBarDown.gif
11 201 1.15% 530 0.07% /mosaicgallery.css
12 191 1.09% 551 0.08% /SpryAssets/SpryMenuBarVertical.css
13 179 1.02% 7025 0.99% /SpryAssets/SpryEffects.js
14 177 1.01% 66802 9.42% /images/Jellyfish banner.jpg
15 171 0.97% 22400 3.16% /images/Installations/2006 Street of Dreams Winner, smaller version, (Index Page).jpg
16 166 0.95% 13851 1.95% /images/Art Pieces/Making Mosaics, smaller version (Index page).jpg
17 157 0.89% 9107 1.28% /images/Borders/Castillo, border, grouted.jpg
18 152 0.87% 623 0.09% /mosaicgalleryindex.html
19 146 0.83% 4300 0.61% /images/Installation Thumbs/Fruit Still Life in Burket Kitchen thumb.jpg
20 145 0.83% 516 0.07% /mosaicgalleryindex.css
21 140 0.80% 3509 0.49% /images/Art Piece Thumbs/musical instruments thumb.jpg
22 140 0.80% 173 0.02% /single image pages/Portraits
23 139 0.79% 2222 0.31% /images/Portrait thumbs/Jim, ungrouted.jpg
24 139 0.79% 2241 0.32% /images/logo.jpg
25 136 0.77% 3824 0.54% /images/Province Collection Thumbs/THUMBNAIL, LORRAINE RB-108 red basket.jpg
26 134 0.76% 3166 0.45% /images/Medallion Thumbs/Rubio thumb.jpg
27 133 0.76% 2970 0.42% /images/Border Thumbs/Seville thumb.jpg
28 133 0.76% 3623 0.51% /images/Insert Thumbs/Giorgio insert thumb.jpg
29 133 0.76% 3856 0.54% /images/Patterns Thumbs/Arabesque thumb.jpg
30 133 0.76% 23500 3.31% /images/Province Collection/PICARDY FB-110.jpg

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 177 1.01% 66802 9.42% /images/Jellyfish banner.jpg
2 133 0.76% 23500 3.31% /images/Province Collection/PICARDY FB-110.jpg
3 171 0.97% 22400 3.16% /images/Installations/2006 Street of Dreams Winner, smaller version, (Index Page).jpg
4 166 0.95% 13851 1.95% /images/Art Pieces/Making Mosaics, smaller version (Index page).jpg
5 57 0.32% 12978 1.83% /Mosaic Brochure MARBLE COLORS page 1.pdf
6 23 0.13% 12372 1.74% /images/Installations/Angel installed.jpg
7 157 0.89% 9107 1.28% /images/Borders/Castillo, border, grouted.jpg
8 14 0.08% 8475 1.20% /images/Installations/Angel with fireplace.jpg
9 15 0.09% 7398 1.04% /images/Art Pieces/Jim, ungrouted.jpg
10 179 1.02% 7025 0.99% /SpryAssets/SpryEffects.js

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 558 3.18% 412 60.50% /
2 42 0.24% 20 2.94% /modlogan/
3 387 2.21% 20 2.94% /single image pages/Installations
4 326 1.86% 12 1.76% /single image pages/Art Mosaics
5 61 0.35% 11 1.62% /single image pages/Milan Borders
6 52 0.30% 11 1.62% /single image pages/Milan Inserts
7 44 0.25% 7 1.03% /About Us.html
8 41 0.23% 6 0.88% /contact form.html
9 67 0.38% 6 0.88% /installationindex.html
10 7 0.04% 6 0.88% /modlogan/m_usage_201008_000_000.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 558 3.18% 338 49.13% /
2 42 0.24% 31 4.51% /modlogan/
3 387 2.21% 28 4.07% /single image pages/Installations
4 41 0.23% 18 2.62% /contact form.html
5 326 1.86% 17 2.47% /single image pages/Art Mosaics
6 61 0.35% 13 1.89% /single image pages/Milan Borders
7 152 0.87% 12 1.74% /mosaicgalleryindex.html
8 18 0.10% 12 1.74% /webalizer/
9 52 0.30% 10 1.45% /single image pages/Milan Inserts
10 140 0.80% 10 1.45% /single image pages/Portraits

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 8756 49.89% 4816 44.90% 345342 48.70% 26 3.62% 205.220.119.70.cfl.res.rr.com
2 554 3.16% 245 2.28% 24175 3.41% 3 0.42% adsl-85-37-177.mco.bellsouth.net
3 420 2.39% 340 3.17% 30622 4.32% 1 0.14% 12.105.139.2
4 415 2.36% 253 2.36% 2786 0.39% 99 13.79% spider38.yandex.ru
5 379 2.16% 35 0.33% 530 0.07% 1 0.14% 208.138.254.150
6 292 1.66% 292 2.72% 46447 6.55% 1 0.14% bzq-114-71-13.static.bezeqint.net
7 292 1.66% 225 2.10% 2129 0.30% 13 1.81% crawl-66-249-71-101.googlebot.com
8 272 1.55% 269 2.51% 23851 3.36% 3 0.42% 100.115.100.97.cfl.res.rr.com
9 248 1.41% 195 1.82% 22303 3.15% 1 0.14% 164.159.101.97.cfl.res.rr.com
10 231 1.32% 229 2.13% 881 0.12% 1 0.14% bzq-82-80-230-228.cablep.bezeqint.net
11 226 1.29% 173 1.61% 1881 0.27% 65 9.05% crawl-66-249-71-176.googlebot.com
12 224 1.28% 186 1.73% 15705 2.21% 2 0.28% rrcs-67-78-179-62.se.biz.rr.com
13 221 1.26% 184 1.72% 8966 1.26% 1 0.14% drml-law.com
14 217 1.24% 195 1.82% 12933 1.82% 1 0.14% 89.33.184.162.cn.b.jointelecom.ro
15 203 1.16% 171 1.59% 7766 1.10% 1 0.14% 92.80.17.90
16 189 1.08% 16 0.15% 398 0.06% 1 0.14% static.148.13.63.178.clients.your-server.de
17 188 1.07% 171 1.59% 6933 0.98% 3 0.42% 172.17.146.176
18 188 1.07% 16 0.15% 397 0.06% 1 0.14% st-21-102-42-195.2dayhost.com
19 176 1.00% 152 1.42% 8285 1.17% 1 0.14% 188-27-166-155.rdsnet.ro
20 176 1.00% 142 1.32% 8678 1.22% 1 0.14% mx1.mramodels.ro
21 166 0.95% 0 0.00% 250 0.04% 0 0.00% 58.210.77.98
22 151 0.86% 127 1.18% 8668 1.22% 2 0.28% 92.80.50.77
23 141 0.80% 139 1.30% 11208 1.58% 1 0.14% 222.200.91.184.cfl.res.rr.com
24 118 0.67% 109 1.02% 7470 1.05% 1 0.14% 208.177.235.67.ptr.us.xo.net
25 118 0.67% 99 0.92% 5564 0.78% 1 0.14% fw.gesslerclinic.com
26 102 0.58% 92 0.86% 6190 0.87% 1 0.14% 43-71.127-70.tampabay.res.rr.com
27 98 0.56% 75 0.70% 7475 1.05% 1 0.14% 217-155-37-150.dsl.in-addr.zen.co.uk
28 87 0.50% 40 0.37% 254 0.04% 12 1.67% b3090855.crawl.yahoo.net
29 84 0.48% 65 0.61% 2974 0.42% 1 0.14% 68-171-235-34.rdns.blackberry.net
30 84 0.48% 66 0.62% 338 0.05% 5 0.70% sticker01.yandex.ru

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8756 49.89% 4816 44.90% 345342 48.70% 26 3.62% 205.220.119.70.cfl.res.rr.com
2 292 1.66% 292 2.72% 46447 6.55% 1 0.14% bzq-114-71-13.static.bezeqint.net
3 420 2.39% 340 3.17% 30622 4.32% 1 0.14% 12.105.139.2
4 554 3.16% 245 2.28% 24175 3.41% 3 0.42% adsl-85-37-177.mco.bellsouth.net
5 272 1.55% 269 2.51% 23851 3.36% 3 0.42% 100.115.100.97.cfl.res.rr.com
6 248 1.41% 195 1.82% 22303 3.15% 1 0.14% 164.159.101.97.cfl.res.rr.com
7 224 1.28% 186 1.73% 15705 2.21% 2 0.28% rrcs-67-78-179-62.se.biz.rr.com
8 217 1.24% 195 1.82% 12933 1.82% 1 0.14% 89.33.184.162.cn.b.jointelecom.ro
9 141 0.80% 139 1.30% 11208 1.58% 1 0.14% 222.200.91.184.cfl.res.rr.com
10 221 1.26% 184 1.72% 8966 1.26% 1 0.14% drml-law.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 3367 19.18% - (Direct Request)
2 2206 12.57% http://www.newworldceramic.com/mosaicgalleryindex.html
3 1869 10.65% http://www.newworldceramic.com/mosaicgallery_art pieces-1.html
4 1557 8.87% http://www.newworldceramic.com/
5 1312 7.48% http://www.newworldceramic.com/mosaicgallery_Installations-1.html
6 713 4.06% http://www.newworldceramic.com/mosaicgallery_medallions-1.html
7 651 3.71% http://www.newworldceramic.com/mosaicgallery_provinces.html
8 562 3.20% http://www.newworldceramic.com/mosaicgallery_Portraits.html
9 547 3.12% http://www.newworldceramic.com/mosaicgallery_art pieces-2.html
10 483 2.75% http://www.newworldceramic.com/mosaicgallery_Installations-2.html
11 427 2.43% http://www.newworldceramic.com/mosaicgallery_Milan Border Collection.html
12 376 2.14% http://www.newworldceramic.com/mosaicgallery_Patterns.html
13 254 1.45% http://www.newworldceramic.com/mosaicgallery_borders-1.html
14 231 1.32% http://www.newworldceramic.com/single image pages/Installations
15 218 1.24% http://www.newworldceramic.com/index.html
16 201 1.15% http://www.newworldceramic.com/mosaicgallery_medallions-2.html
17 185 1.05% http://www.newworldceramic.com/installationindex.html
18 182 1.04% http://www.newworldceramic.com/single image pages/Art Mosaics
19 181 1.03% http://www.newworldceramic.com/mosaicgallery_Installations-3.html
20 179 1.02% http://www.newworldceramic.com/mosaicgallery_medallions-3.html
21 152 0.87% http://www.newworldceramic.com/mosaicgallery_Inserts.html
22 118 0.67% http://www.newworldceramic.com/mosaicgallery_borders-2.html
23 104 0.59% http://newworldceramic.com/
24 103 0.59% http://newworldceramic.com/mosaicgallery_art pieces-2.html
25 99 0.56% http://newworldceramic.com/mosaicgalleryindex.html
26 97 0.55% http://www.newworldceramic.com/single image pages/Portraits
27 87 0.50% http://newworldceramic.com/mosaicgallery_Installations-1.html
28 71 0.40% http://www.newworldceramic.com/single image pages/Province Collection
29 70 0.40% http://www.newworldceramic.com/single image pages/Medallions
30 69 0.39% http://www.newworldceramic.com/About Us.html

Top 20 of 52 Total Search Strings
# Hits Search String
1 10 10.10% pottery classes orlando
2 5 5.05% new world ceramics
3 5 5.05% pottery classes in orlando
4 4 4.04% mosaic orlando
5 4 4.04% new world mosaics orlando
6 4 4.04% www.newworldceramic.com
7 3 3.03% ceramic classes in orlando
8 3 3.03% mosaics new smyrna beach fl
9 3 3.03% new world ceramic
10 3 3.03% pottery classes orlando area
11 2 2.02% ceramic class orlando
12 2 2.02% ceramic classes for adults orlaqndo fl
13 2 2.02% http://www.newworldceramic.com/
14 2 2.02% marble tile
15 2 2.02% mosaic and stone orlando
16 2 2.02% mosaic design classes orlando florida
17 2 2.02% mosaic tile orlando
18 2 2.02% mosaic tile orlando fl
19 2 2.02% new world ceramic tile winter park fl
20 2 2.02% newworldceramic.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 8789 50.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 1279 7.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 746 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 568 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
5 416 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 415 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 379 2.16% Mozilla/5.0 (compatible; Dow Jones Searchbot)
8 248 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SL
9 235 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 231 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
11 225 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 217 1.24% Opera/9.64 (Windows NT 5.1; U; en) Presto/2.1.1
13 208 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) G
14 194 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
15 188 1.07% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for August 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 12257 69.84% 7323 68.27% 488887 68.95% US Commercial
2 2007 11.44% 1488 13.87% 116869 16.48% Network
3 1786 10.18% 1055 9.84% 59804 8.43% Unresolved/Unknown
4 569 3.24% 489 4.56% 29896 4.22% Romania
5 539 3.07% 347 3.24% 3263 0.46% Russian Federation
6 201 1.15% 19 0.18% 425 0.06% Germany
7 98 0.56% 75 0.70% 7475 1.05% United Kingdom
8 23 0.13% 23 0.21% 979 0.14% Old style Arpanet (arpa)
9 19 0.11% 16 0.15% 1012 0.14% Australia
10 12 0.07% 9 0.08% 16 0.00% China
11 8 0.05% 8 0.07% 376 0.05% Spain
12 6 0.03% 3 0.03% 19 0.00% Seychelles
13 4 0.02% 0 0.00% 6 0.00% US Educational
14 4 0.02% 0 0.00% 5 0.00% Colombia
15 4 0.02% 2 0.02% 11 0.00% India
16 3 0.02% 3 0.03% 15 0.00% Netherlands
17 2 0.01% 0 0.00% 3 0.00% Non-Profit Organization
18 2 0.01% 2 0.02% 10 0.00% France
19 2 0.01% 0 0.00% 3 0.00% Sweden
20 1 0.01% 1 0.01% 5 0.00% Belgium
21 1 0.01% 0 0.00% 0 0.00% Greece
22 1 0.01% 1 0.01% 5 0.00% Slovak Republic
23 1 0.01% 1 0.01% 5 0.00% Ukraine
24 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01