Usage Statistics for newworldceramic.com

Summary Period: February 2012
Generated 01-Mar-2012 03:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11330
Total Files 8225
Total Pages 5913
Total Visits 3391
Total KBytes 307234
Total Unique Sites 923
Total Unique URLs 610
Total Unique Referrers 124
Total Unique User Agents 183
. Avg Max
Hits per Hour 16 317
Hits per Day 390 897
Files per Day 283 582
Pages per Day 203 477
Sites per Day 31 112
Visits per Day 116 154
KBytes per Day 10594 34292
Hits by Response Code
Code 200 - OK 72.59% 8225
Code 206 - Partial Content 0.41% 46
Code 304 - Not Modified 6.88% 780
Code 400 - Bad Request 0.27% 31
Code 404 - Not Found 19.81% 2245
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 401 3.54% 302 3.67% 237 4.01% 121 3.57% 83 8.99% 6649 2.16%
2 280 2.47% 210 2.55% 212 3.59% 120 3.54% 81 8.78% 1734 0.56%
3 195 1.72% 145 1.76% 110 1.86% 95 2.80% 78 8.45% 3239 1.05%
4 290 2.56% 195 2.37% 244 4.13% 101 2.98% 79 8.56% 2023 0.66%
5 293 2.59% 156 1.90% 233 3.94% 104 3.07% 80 8.67% 3095 1.01%
6 656 5.79% 582 7.08% 444 7.51% 110 3.24% 85 9.21% 13576 4.42%
7 198 1.75% 119 1.45% 135 2.28% 129 3.80% 85 9.21% 3183 1.04%
8 258 2.28% 184 2.24% 137 2.32% 116 3.42% 88 9.53% 5934 1.93%
9 563 4.97% 439 5.34% 215 3.64% 126 3.72% 100 10.83% 15828 5.15%
10 349 3.08% 300 3.65% 153 2.59% 123 3.63% 91 9.86% 13450 4.38%
11 897 7.92% 436 5.30% 477 8.07% 112 3.30% 82 8.88% 30318 9.87%
12 263 2.32% 202 2.46% 172 2.91% 128 3.77% 88 9.53% 6179 2.01%
13 819 7.23% 517 6.29% 199 3.37% 116 3.42% 94 10.18% 34292 11.16%
14 217 1.92% 152 1.85% 154 2.60% 106 3.13% 91 9.86% 3197 1.04%
15 540 4.77% 440 5.35% 201 3.40% 108 3.18% 91 9.86% 22745 7.40%
16 513 4.53% 455 5.53% 167 2.82% 130 3.83% 112 12.13% 19034 6.20%
17 222 1.96% 130 1.58% 153 2.59% 109 3.21% 68 7.37% 5202 1.69%
18 368 3.25% 235 2.86% 169 2.86% 139 4.10% 84 9.10% 11613 3.78%
19 167 1.47% 112 1.36% 136 2.30% 117 3.45% 79 8.56% 2391 0.78%
20 420 3.71% 210 2.55% 147 2.49% 135 3.98% 101 10.94% 8558 2.79%
21 275 2.43% 207 2.52% 140 2.37% 118 3.48% 83 8.99% 8993 2.93%
22 540 4.77% 462 5.62% 194 3.28% 154 4.54% 111 12.03% 18343 5.97%
23 448 3.95% 323 3.93% 255 4.31% 130 3.83% 93 10.08% 10512 3.42%
24 598 5.28% 454 5.52% 306 5.18% 113 3.33% 89 9.64% 24241 7.89%
25 132 1.17% 93 1.13% 93 1.57% 84 2.48% 70 7.58% 1528 0.50%
26 410 3.62% 362 4.40% 149 2.52% 97 2.86% 78 8.45% 13164 4.28%
27 325 2.87% 271 3.29% 188 3.18% 111 3.27% 92 9.97% 7395 2.41%
28 413 3.65% 315 3.83% 354 5.99% 119 3.51% 90 9.75% 2620 0.85%
29 280 2.47% 217 2.64% 139 2.35% 122 3.60% 92 9.97% 8196 2.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 1.94% 5 149 1.81% 5 158 2.67% 94 2738 0.89%
1 12 373 3.29% 6 202 2.46% 9 284 4.80% 124 3605 1.17%
2 9 287 2.53% 7 213 2.59% 6 185 3.13% 151 4367 1.42%
3 18 538 4.75% 13 399 4.85% 8 235 3.97% 577 16727 5.44%
4 22 643 5.68% 19 555 6.75% 13 403 6.82% 588 17064 5.55%
5 23 669 5.90% 10 300 3.65% 13 390 6.60% 314 9110 2.97%
6 16 471 4.16% 12 371 4.51% 5 159 2.69% 607 17600 5.73%
7 17 507 4.47% 12 368 4.47% 7 223 3.77% 531 15405 5.01%
8 10 293 2.59% 7 228 2.77% 7 230 3.89% 169 4889 1.59%
9 18 522 4.61% 12 355 4.32% 7 210 3.55% 490 14216 4.63%
10 18 534 4.71% 16 475 5.78% 6 196 3.31% 846 24538 7.99%
11 13 390 3.44% 10 311 3.78% 6 192 3.25% 357 10342 3.37%
12 28 812 7.17% 18 542 6.59% 11 321 5.43% 970 28141 9.16%
13 25 745 6.58% 21 615 7.48% 8 259 4.38% 961 27866 9.07%
14 10 297 2.62% 5 171 2.08% 7 225 3.81% 109 3156 1.03%
15 10 312 2.75% 8 232 2.82% 7 212 3.59% 83 2396 0.78%
16 7 222 1.96% 5 164 1.99% 4 134 2.27% 141 4076 1.33%
17 26 779 6.88% 21 613 7.45% 11 332 5.61% 875 25379 8.26%
18 9 287 2.53% 5 154 1.87% 7 208 3.52% 103 2997 0.98%
19 27 791 6.98% 21 634 7.71% 15 446 7.54% 957 27743 9.03%
20 14 411 3.63% 10 296 3.60% 6 179 3.03% 554 16055 5.23%
21 15 443 3.91% 9 283 3.44% 9 284 4.80% 323 9376 3.05%
22 13 390 3.44% 9 277 3.37% 8 249 4.21% 274 7957 2.59%
23 13 394 3.48% 10 318 3.87% 6 199 3.37% 396 11490 3.74%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 2777 24.51% 13587 4.42% /
2 238 2.10% 274 0.09% /single image pages/Medallions
3 229 2.02% 260 0.08% /single image pages/Installations
4 184 1.62% 235 0.08% /single image pages/Art Mosaics
5 156 1.38% 724 0.24% /SpryAssets/SpryMenuBarHorizontal.css
6 147 1.30% 147 0.05% /single image pages/Borders
7 144 1.27% 134 0.04% /single image pages/Sea-Life Mosaics
8 138 1.22% 2345 0.76% /SpryAssets/SpryMenuBar.js
9 133 1.17% 693 0.23% /homepagelayout.css
10 108 0.95% 111 0.04% /single image pages/Province Collection
11 100 0.88% 411 0.13% /SpryAssets/SpryMenuBarVertical.css
12 94 0.83% 5 0.00% /SpryAssets/SpryMenuBarRightHover.gif
13 94 0.83% 2655 0.86% /images/logo.jpg
14 93 0.82% 5 0.00% /SpryAssets/SpryMenuBarDownHover.gif
15 90 0.79% 331 0.11% /mosaicgallery.css
16 85 0.75% 41915 13.64% /images/Jellyfish banner.jpg
17 82 0.72% 9288 3.02% /images/Art Pieces/Making Mosaics, smaller version (Index page).jpg
18 81 0.71% 70 0.02% /single image pages/Milan Inserts
19 75 0.66% 12713 4.14% /images/Installations/2006 Street of Dreams Winner, smaller version, (Index Page).jpg
20 75 0.66% 70 0.02% /single image pages/Portraits
21 69 0.61% 389 0.13% /mosaicgalleryindex.html
22 66 0.58% 84 0.03% /single image pages/Milan Borders
23 64 0.56% 98 0.03% /single image pages/Mosaic Styles
24 61 0.54% 3480 1.13% /SpryAssets/SpryEffects.js
25 60 0.53% 58 0.02% /single image pages/Patterns
26 55 0.49% 141 0.05% /single image page.css
27 53 0.47% 235 0.08% /installationindex.html
28 50 0.44% 2 0.00% /SpryAssets/SpryMenuBarDown.gif
29 46 0.41% 371 0.12% /mosaicgallery_medallions-1.html
30 43 0.38% 1525 0.50% /images/Sea Life Thumbs/Bream, thumb.jpg

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 85 0.75% 41915 13.64% /images/Jellyfish banner.jpg
2 2777 24.51% 13587 4.42% /
3 75 0.66% 12713 4.14% /images/Installations/2006 Street of Dreams Winner, smaller version, (Index Page).jpg
4 39 0.34% 11430 3.72% /images/Province Collection/PICARDY FB-110.jpg
5 82 0.72% 9288 3.02% /images/Art Pieces/Making Mosaics, smaller version (Index page).jpg
6 34 0.30% 7063 2.30% /images/Installing Marble.jpg
7 26 0.23% 4537 1.48% /Mosaic Brochure page 2, mosaic styles.pdf
8 42 0.37% 3720 1.21% /images/Borders/Castillo, border, grouted.jpg
9 61 0.54% 3480 1.13% /SpryAssets/SpryEffects.js
10 5 0.04% 3405 1.11% /images/Milan Borders/Sarto mirror border rug.jpg

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2777 24.51% 2336 69.67% /
2 229 2.02% 91 2.71% /single image pages/Installations
3 238 2.10% 80 2.39% /single image pages/Medallions
4 184 1.62% 70 2.09% /single image pages/Art Mosaics
5 144 1.27% 70 2.09% /single image pages/Sea-Life Mosaics
6 147 1.30% 61 1.82% /single image pages/Borders
7 81 0.71% 49 1.46% /single image pages/Milan Inserts
8 75 0.66% 45 1.34% /single image pages/Portraits
9 108 0.95% 42 1.25% /single image pages/Province Collection
10 60 0.53% 31 0.92% /single image pages/Patterns

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 2777 24.51% 2285 68.31% /
2 229 2.02% 97 2.90% /single image pages/Installations
3 238 2.10% 83 2.48% /single image pages/Medallions
4 184 1.62% 75 2.24% /single image pages/Art Mosaics
5 144 1.27% 71 2.12% /single image pages/Sea-Life Mosaics
6 147 1.30% 69 2.06% /single image pages/Borders
7 81 0.71% 50 1.49% /single image pages/Milan Inserts
8 75 0.66% 46 1.38% /single image pages/Portraits
9 108 0.95% 40 1.20% /single image pages/Province Collection
10 66 0.58% 31 0.93% /single image pages/Milan Borders

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 840 7.41% 696 8.46% 46621 15.17% 7 0.21% 205.220.119.70.cfl.res.rr.com
2 327 2.89% 270 3.28% 4890 1.59% 145 4.28% spider-199-21-99-88.yandex.com
3 318 2.81% 150 1.82% 9007 2.93% 172 5.07% crawl-66-249-71-68.googlebot.com
4 311 2.74% 253 3.08% 13538 4.41% 1 0.03% c-24-5-42-91.hsd1.ca.comcast.net
5 268 2.37% 206 2.50% 20620 6.71% 1 0.03% 187-56-129-20.dsl.telesp.net.br
6 254 2.24% 252 3.06% 1677 0.55% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
7 221 1.95% 87 1.06% 11776 3.83% 113 3.33% crawl-66-249-71-2.googlebot.com
8 201 1.77% 26 0.32% 367 0.12% 1 0.03% 208.138.254.150
9 189 1.67% 189 2.30% 15236 4.96% 1 0.03% vc-gp-s-41-26-63-233.umts.vodacom.co.za
10 170 1.50% 101 1.23% 7801 2.54% 1 0.03% 68-118-92-133.dhcp.kgpt.tn.charter.com
11 162 1.43% 96 1.17% 230 0.07% 49 1.45% 208.115.113.91
12 156 1.38% 150 1.82% 452 0.15% 1 0.03% pool-72-84-93-56.nrflva.fios.verizon.net
13 154 1.36% 116 1.41% 10974 3.57% 1 0.03% 187-56-132-61.dsl.telesp.net.br
14 154 1.36% 152 1.85% 8099 2.64% 1 0.03% 41.222.169.92
15 145 1.28% 143 1.74% 7042 2.29% 1 0.03% 78.160.155.206.dynamic.ttnet.com.tr
16 129 1.14% 129 1.57% 664 0.22% 3 0.09% 173.245.64.116
17 123 1.09% 123 1.50% 633 0.21% 3 0.09% 173.245.64.112
18 123 1.09% 106 1.29% 6799 2.21% 4 0.12% 18.157.91.184.cfl.res.rr.com
19 121 1.07% 0 0.00% 64 0.02% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
20 116 1.02% 114 1.39% 5755 1.87% 1 0.03% 41-135-196-27.dsl.mweb.co.za
21 108 0.95% 108 1.31% 556 0.18% 4 0.12% 173.245.64.107
22 102 0.90% 100 1.22% 6101 1.99% 1 0.03% adsl-98-85-71-28.mco.bellsouth.net
23 100 0.88% 70 0.85% 4499 1.46% 1 0.03% 130.255.26.60
24 99 0.87% 76 0.92% 5769 1.88% 2 0.06% bas1-toronto46-1088723047.dsl.bell.ca
25 92 0.81% 0 0.00% 48 0.02% 1 0.03% sunray2.mit.edu
26 85 0.75% 0 0.00% 45 0.01% 1 0.03% 27.22.85.10
27 84 0.74% 56 0.68% 303 0.10% 14 0.41% sticker00.yandex.ru
28 82 0.72% 80 0.97% 3997 1.30% 1 0.03% 99-127-81-248.lightspeed.dybhfl.sbcglobal.net
29 82 0.72% 70 0.85% 4293 1.40% 1 0.03% c-68-40-206-9.hsd1.mi.comcast.net
30 78 0.69% 0 0.00% 40 0.01% 2 0.06% 221.174.50.136

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 7.41% 696 8.46% 46621 15.17% 7 0.21% 205.220.119.70.cfl.res.rr.com
2 268 2.37% 206 2.50% 20620 6.71% 1 0.03% 187-56-129-20.dsl.telesp.net.br
3 189 1.67% 189 2.30% 15236 4.96% 1 0.03% vc-gp-s-41-26-63-233.umts.vodacom.co.za
4 311 2.74% 253 3.08% 13538 4.41% 1 0.03% c-24-5-42-91.hsd1.ca.comcast.net
5 221 1.95% 87 1.06% 11776 3.83% 113 3.33% crawl-66-249-71-2.googlebot.com
6 154 1.36% 116 1.41% 10974 3.57% 1 0.03% 187-56-132-61.dsl.telesp.net.br
7 318 2.81% 150 1.82% 9007 2.93% 172 5.07% crawl-66-249-71-68.googlebot.com
8 154 1.36% 152 1.85% 8099 2.64% 1 0.03% 41.222.169.92
9 170 1.50% 101 1.23% 7801 2.54% 1 0.03% 68-118-92-133.dhcp.kgpt.tn.charter.com
10 145 1.28% 143 1.74% 7042 2.29% 1 0.03% 78.160.155.206.dynamic.ttnet.com.tr

Top 30 of 124 Total Referrers
# Hits Referrer
1 6785 59.89% - (Direct Request)
2 129 1.14% http://www.chartlyrics.com
3 129 1.14% http://www.devdef.com
4 129 1.14% http://www.superlyrics.com
5 22 0.19% http://www.google.com/search
6 20 0.18% http://www.google.com/imgres
7 15 0.13% http://www.google.com/url
8 6 0.05% http://www.google.co.za/imgres
9 6 0.05% http://www.google.com.eg/imgres
10 6 0.05% http://www.google.com.tr/imgres
11 5 0.04% 71.18.5.64
12 4 0.04% http://extrabot.com/help/drityvijiso.htm
13 4 0.04% http://www.google.ca/imgres
14 4 0.04% http://www.google.com.au/search
15 3 0.03% http://www.google.com.pk/imgres
16 2 0.02% http://br.ask.com/web
17 2 0.02% http://images.search.yahoo.com/images/view
18 2 0.02% http://local.yahoo.com/info-28421100-new-world-crmc-mosaic-stone-orlando
19 2 0.02% http://www.google.ca/search
20 2 0.02% http://www.google.co.in/imgres
21 2 0.02% http://www.google.com.br/imgres
22 2 0.02% http://www.google.com.cy/imgres
23 2 0.02% http://www.google.com.hk/imgres
24 2 0.02% http://www.google.com.qa/imgres
25 1 0.01% http://images.yandex.ru/yandsearch
26 1 0.01% http://maps.google.com/
27 1 0.01% http://psycl.ru/yasnovidenie/yasnovidenie-dar-ili-net.html
28 1 0.01% http://random.yahoo.com/fast/ryl
29 1 0.01% http://search.aol.com/aol/search
30 1 0.01% http://search.yahoo.com/search

Top 20 of 29 Total Search Strings
# Hits Search String
1 10 18.52% mosaic designs
2 6 11.11% marble installation
3 4 7.41% florida custom home builders
4 4 7.41% old italian architecture
5 3 5.56% mozaik desenleri
6 3 5.56% new world ceramic mosaic and stone
7 2 3.70% mosaic gallery
8 1 1.85% a ceramic world new delhi
9 1 1.85% bathtub mosaic insets
10 1 1.85% ceramics new world
11 1 1.85% install marble
12 1 1.85% joana meagher mosaics
13 1 1.85% making mosaics
14 1 1.85% mosaic medallion tile orlando florida
15 1 1.85% mosaic sea life
16 1 1.85% mosaik rb
17 1 1.85% mozaik desenler
18 1 1.85% new world ceramic
19 1 1.85% new world ceramic mosaic stone inc
20 1 1.85% new world ceramic tile

Top 15 of 183 Total User Agents
# Hits User Agent
1 1712 15.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 645 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 521 4.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
4 503 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 472 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 459 4.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 418 3.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 353 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 274 2.42% Mozilla/5.0 (compatible; Dow Jones Searchbot)
10 254 2.24% Aboundex/0.2 (http://www.aboundex.com/crawler/)
11 247 2.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
12 232 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
13 222 1.96% ZmEu
14 218 1.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 195 1.72% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5087 44.90% 3689 44.85% 116459 37.91% Commercial (com)
2 2955 26.08% 2021 24.57% 45079 14.67% Unresolved/Unknown
3 1549 13.67% 1373 16.69% 64833 21.10% Network (net)
4 434 3.83% 334 4.06% 32465 10.57% Brazil
5 359 3.17% 354 4.30% 24459 7.96% South Africa
6 207 1.83% 198 2.41% 10569 3.44% Turkey
7 123 1.09% 2 0.02% 64 0.02% Mexico
8 110 0.97% 87 1.06% 6851 2.23% Canada
9 95 0.84% 63 0.77% 388 0.13% Russian Federation
10 92 0.81% 0 0.00% 48 0.02% Educational (edu)
11 71 0.63% 0 0.00% 36 0.01% Tanzania
12 70 0.62% 56 0.68% 1107 0.36% Ukraine
13 39 0.34% 0 0.00% 20 0.01% Finland
14 28 0.25% 25 0.30% 1097 0.36% Sweden
15 26 0.23% 11 0.13% 69 0.02% Germany
16 18 0.16% 14 0.17% 1145 0.37% Pakistan
17 15 0.13% 14 0.17% 1043 0.34% India
18 12 0.11% 11 0.13% 955 0.31% Netherlands
19 8 0.07% 1 0.01% 3 0.00% France
20 8 0.07% 4 0.05% 23 0.01% Poland
21 4 0.04% 2 0.02% 240 0.08% Australia
22 4 0.04% 2 0.02% 11 0.00% Seychelles
23 3 0.03% 2 0.02% 11 0.00% Argentina
24 3 0.03% 2 0.02% 125 0.04% Cyprus
25 2 0.02% 1 0.01% 6 0.00% Serbia
26 2 0.02% 0 0.00% 1 0.00% United Kingdom
27 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
28 1 0.01% 1 0.01% 5 0.00% Italy
29 1 0.01% 1 0.01% 0 0.00% Mozambique
30 1 0.01% 1 0.01% 119 0.04% Norway


Generated by Webalizer Version 2.20